Unofficial Metcalfe County Election Results

| Unofficial Primary Results | |||||||||||||||
| Voter turnout – 17.56%
| |||||||||||||||
| Metcalfe County | TOTALS | ||||||||||||||
| GOVERNOR | |||||||||||||||
| D – Andy BESHEAR | 338 | ||||||||||||||
| D – Peppy MARTIN | 33 | ||||||||||||||
| D- Geoffrey M. YOUNG | 24 | ||||||||||||||
| R – Daniel CAMERON | 326 | ||||||||||||||
| R – Jacob CLARK | 7 | ||||||||||||||
| R- David COOPER | 10 | ||||||||||||||
| R – Kelly CRAFT | 285 | ||||||||||||||
| R – Eric DETERS | 41 | ||||||||||||||
| R – Bob DEVORE | 4 | ||||||||||||||
| R – Mike HARMON | 26 | ||||||||||||||
| R – Alan KECK | 6 | ||||||||||||||
| R – Dennis ORMEROD | 1 | ||||||||||||||
| R – Ryan QUARLES | 299 | ||||||||||||||
| R – John R. RICE | 3 | ||||||||||||||
| R – Robbie SMITH | 7 | ||||||||||||||
| SECRETARY OF STATE | |||||||||||||||
| R – Michael ADAMS | 606 | ||||||||||||||
| R – Stephen L. KIPPER | 210 | ||||||||||||||
| R – Alan MARICLE | 59 | ||||||||||||||
| AUDITOR OF PUBLIC ACCOUNTS | |||||||||||||||
| R – Allison BALL | 622 | ||||||||||||||
| R – Derek PETTEYS | 236 | ||||||||||||||
| STATE TREASURER | |||||||||||||||
| R – Andres COOPERRIDER | 240 | ||||||||||||||
| R – Mark H. METCALF | 569 | ||||||||||||||
| R – O.C. “OJ” OLEKA | 65 | ||||||||||||||
| COMMISSIONER OF AGRICULTURE | |||||||||||||||
| D – Sierra J. ENLOW | 163 | ||||||||||||||
| D – Mikael MALONE | 189 | ||||||||||||||
| R – Richard HEATH | 407 | ||||||||||||||
| R – Jonathan SHELL | 445 | ||||||||||||||
| # of Votes Cast | 1416 | ||||||||||||||
| Chart by PJ Martin | |||||||||||||||
