Metcalfe County Election Results
| Unofficial Election Results | ||
| Tuesday, November 8, 2022 | ||
| Metcalfe County | ||
| U S SENATOR 1st Congressional District | ||
| D – Charles BOOKER | 952 | |
| R – Rand PAUL | 3047 | |
| Write In: Charles Lee THOMASON | 0 | |
| U S REPRESENTATIVE in Congress 1st Congressional District | ||
| D – Jimmy C. AUSBROOKS | 681 | |
| R – James R. COMER | 3305 | |
| STATE SENATOR 16th Congressional District | ||
| R – George Maxwell “Max” WISE | 2837 | |
| STATE REPRESENTATIVE 21st Representative District | ||
| R – Amy NEIGHBORS | 3001 | |
| PROPERTY EVALUATION ADMINISTRATOR | ||
| D – Michael WELSH | 2531 | |
| METCALFE COUNTY JUDGE/EXECUTIVE | ||
| D – Larry N. WILSON | 2357 | |
| R – Benny LILE | 1733 | |
| METCALFE COUNTY ATTORNEY | ||
| D – Holly COLEMAN | 1941 | |
| R – Sharon B. HOWARD | 2116 | |
| COUNTY CLERK | ||
| D – Shannon FIELDS | 2605 | |
| METCALFE COUNTY SHERIFF | ||
| D – Dalton BRAGG | 1843 | |
| R – Lonnie D. HODGES (I) | 2224 | |
| JAILER | ||
| R – Randall SHIVE | 3047 | |
| CORONER | ||
| D – Lee Ann Caffee JONES | 2570 | |
| MAGISTRATE DISTRICT 1 | ||
| D – Harvey HAWKINS | 624 | |
| R – Brock Allen STILTS | 596 | |
| CONSTABLE DISTRICT 1 | ||
| R – Josh COLE | 830 | |
| MAGISTRATE DISTRICT 2 | ||
| R – Kevin CRAIN | 591 | |
| CONSTABLE DISTRICT 2 | ||
| D – Jeffery A. GARMON | 248 | |
| R – Adam BENNETT | 518 | |
| MAGISTRATE DISTRICT 3 | ||
| R – Daniel R. BRAGG | 704 | |
| CONSTABLE DISTRICT 3 | ||
| R – Dwight SMITH | 667 | |
| MAGISTRATE DISTRICT 4 | ||
| D – Doug HARRIS | 388 | |
| R – Ronnie MILLER | 639 | |
| CONSTABLE DISTRICT 4 | ||
| D – Stanley BURRIS | 613 | |
| Judge of COURT of APPEALS | ||
| Jacqueline CALDWELL | 1830 | |
| Judge of COURT of APPEALS | ||
| James H. LAMBERT | 1924 | |
| CIRCUIT JUDGE 1st Division | ||
| John T. ALEXANDER | 2060 | |
| CIRCUIT JUDGE Family Court 2nd Div. | ||
| Mica Wood PENCE | 2080 | |
| DISTRICT JUDGE 43rd Judicial Dist. | ||
| Gabe PENDLETON | 2060 | |
| BOARD of EDUCATION 1st District | ||
| Write In: Donnie PERRY | 18 | |
| BOARD of EDUCATION 2nd District | ||
| Write In: Joey SHIVE | 23 | |
| MAYOR City of Edmonton | ||
| Doug SMITH (I) | 308 | |
| CITY COUNCIL City of Edmonton | ||
| Louie POYNTER | 102 | |
| Teresa HAMLETT (I) | 272 | |
| James A. COFFEY | 64 | |
| Cathy NUNN (I) | 250 | |
| Tommy ENGLAND | 261 | |
| Curt ESTES (I) | 270 | |
| Austin BRAGG (I) | 200 | |
| Stacy BEARD | 241 | |
| Jacob Chase GARMON | 115 | |
| Diane BLYTHE | 232 | |
| Faye WORD (I) | 264 | |
| Constitutional Amendments | YES | NO |
| Amendment #1 | 1761 | 1499 |
| Amendment #2 | 2075 | 1606 |
| By PJ Martin/ The Herald-News | ||
