Barren County Primary Election Results
| Unofficial Primary Results | |||||
| Tuesday, May 17, 2022 | |||||
| Barren County | |||||
| TOTALS | |||||
| UNITED STATES SENATOR | |||||
| D – Joshua Wesley BLANTON, SR. | 216 | ||||
| D – Charles BOOKER | 1330 | ||||
| D – Ruth GAO | 128 | ||||
| D – John MERRILL | 238 | ||||
| R – Arnold BLANKENSHIP | 73 | ||||
| R – Valerie “Dr Val” FREDRICK | 108 | ||||
| R – Rand PAUL | 3226 | ||||
| R – John SCHIESS | 18 | ||||
| R – Tammi L. STANFIELD | 66 | ||||
| R – Paul HAMILTON | 78 | ||||
| STATE REPRESENTATIVE | |||||
| D – Hank LINDERMAN | 961 | ||||
| D – William Dakota COMPTON | 858 | ||||
| R – S. Brett GUTHRIE | 2899 | ||||
| R – E. Lee WATTS | 625 | ||||
| R – Brent FEHER | 88 | ||||
| BARREN COUNTY SHERIFF | |||||
| R – Charles BUNCH | 1057 | ||||
| R – Steve GARRISON | 1224 | ||||
| R – Guy TURCOTTE | 916 | ||||
| BARREN COUNTY JAILER | |||||
| R – Aaron Matthew SHIRLEY | 1843 | ||||
| R – Aaron A. BENNETT | 1385 | ||||
| R – Chris PULLEY | 472 | ||||
| MAGISTRATE DISTRICT 1 | |||||
| R – Shannon R. WHITE | 118 | ||||
| R – Jeffrey Carlton BOTTS | 232 | ||||
| R – Brandin BARTLEY | 31 | ||||
| MAGISTRATE DISTRICT 2 | |||||
| R – Kim Dawn LAMBERT | 183 | ||||
| R – Derek Scott PEDIGO | 351 | ||||
| R – Gala HUDDLESTON | 40 | ||||
| R – Jesse MUSE | 157 | ||||
| MAGISTRATE DISTRICT 3 | |||||
| D – Steve ROBERTS | 107 | ||||
| D – Dennis R. STEPHENS | 172 | ||||
| R – Tony RICHEY | 162 | ||||
| R – Tim DURHAM | 475 | ||||
| MAGISTRATE DISTRICT 4 | |||||
| R – Tim COOMER | 463 | ||||
| R – David B. STEINHAUS | 104 | ||||
| MAGISTRATE DISTRICT 5 | |||||
| D – Ben NUCKOLS | 219 | ||||
| D – Beverly Bradshaw HARBISON | 100 | ||||
| R – Marty KINSLOW | 265 | ||||
| R – Troy A. ROBERTSON | 145 | ||||
| R – Jason SIMMONS | 34 | ||||
| R – Jackie PERKINS | 71 | ||||
| MAGISTRATE DISTRICT 6 | |||||
| D – Ronnie STINSON | 263 | ||||
| D – Chris FURLONG | 56 | ||||
| MAGISTRATE DISTRICT 7 | |||||
| R – Matt KEITH | 96 | ||||
| R – Mike HAYNES | 149 | ||||
| R – Paul Fredrick FURLONG | 66 | ||||
| CONSTABLE DISTRICT 2 | |||||
| R – Stuart HUDDLESTON | 208 | ||||
| R – Freddie J. WILDERSON | 465 | ||||
| CONSTABLE DISTRICT 3 | |||||
| D – Thomas “Tommy” NEAL, JR. | 136 | ||||
| D – Billy J. BAISE | 112 | ||||
| CONSTABLE DISTRICT 4 | |||||
| D – Charles E. SHAW | 114 | ||||
| D – John LONDON | 211 | ||||
| CONSTABLE DISTRICT 5 | |||||
| D – Gary Allen THOMAS | 141 | ||||
| D – Chris FURLONG | 152 | ||||
| Chart By PJ Martin/Jobe Publishing, Inc. | |||||
